Case Study | November 2023Automation and streamlined program management empower the JEA energy programs team to scale their solar...
Case Study | September 2023Automation and consolidation empower the Arizona Public Service FERC Generator Interconnection team to scale and...
Case Study | July 2023FleetView calculates behind-the-meter PV generation to inform gross load calculations and distribution planning. Three...
Case Study | January 2023Using data and advanced modeling to predict future DER adoption and distribution grid impacts. As consumers and...
Case Study | October 2022The US Energy Information Administration (EIA) estimates that residential PV systems accounted for 61 percent of total...
Case Study | October 2022Accelerating O&R’s POWERREADY EV infrastructure program in New York state New York State and O&R have...
Case Study | September 2022Evaluating Building Performance of Single-Family Homes in SMUD’s Service Territory Clean Power Research has developed...
Program Optimization + Research | June 2022The increasing penetration of grid-connected solar photovoltaics has challenged the existing method of planning and...
Press Release | January 2018 Product will benefit utilities of all sizes Sacramento, Calif., Jan. 17, 2018—Clean Power Research® and SMUD today...
Article | January 2018January 3, 2018 American Public Power Association Pricing renewables: Public power puts customers first
Press Release | December 2015Online software has already provided 10,000 residential customers with instant, personalized estimates to determine...
Press Release | June 2015Early adopters are cost-effectively engaging customers about solar options with WattPlan®’s interactive, online...
Research | October 2013This report and presentation summarizes a Value of Solar® study conducted for Austin Energy in the fall of 2013....
Press Release | October 2013New software services will help utilities cost-effectively manage interconnection, better engage solar customers, and...
Research + Solar Prediction | March 2013Grid-connected PV in the U.S. has grown substantially over the past several years and grid operators are increasingly...
Program Optimization + Research | June 2012This handbook will help agencies and utilities select, design, and implement incentive programs that best meet...
May 2012As energy generation from distributed PV increases, utilities and ISOs are working to quantify the impact of high...
Economic Valuation + Research | March 2012This article identifies the combined value that solar electric power plants deliver to utilities’ rate payers and...